Uses AI to evaluate candidate responses with high accuracy.
[New Report] Read the latest recruitment trends, data and insights in our Recruitment Trends 2025 Report
Download now*No credit card required
Feature / Platform | ||
---|---|---|
Automated Video Interviews | Yes | |
AI-Driven Scoring | Yes | |
Data-Driven Reports | Yes | |
Language Analysis | Yes | |
Knowledge Analysis | Yes | |
Automated Reminders | Yes | |
Intro/Outro Videos | Yes | |
Candidate Video Guide | Yes | |
Candidate Feedback Provision | Yes | |
50+ Language Support | Yes | |
5 Levels of Advanced Proctoring | Yes | |
Face Detection | Yes | |
Automated Proctoring | Yes | |
Automated Follow-up Questions | Yes | |
Credit Allocation/Reallocation | Yes | |
Bulk Invitations (1,000+ candidates) | Yes | |
Video Recordings | Yes | |
Custom Branding and API | Yes | |
User-Friendly Interface | Yes | |
Candidate Experience Focus | Yes | |
AI Explainability & Bias Transparency | Yes | |
Automated Shortlisting/Ranking | Yes | |
Platform Security | Yes | |
Cost | Moderate | Moderate |
Cost vs Features | High-Value | High-Value |
API Integration | Open API | API support |
Platform | SaaS | SaaS |
Customizations | Highly configurable | Configurable |
Support | Dedicated | Dedicated |
See Why Our Partners Love Us